Variphone Ambient Series · In-Ears
Ambient Series AMB-3
The AMB-3 features three balanced armature drivers with a three-way passive crossover, developed specifically to increase sonic detail and clarity. The soundstage features powerful lows, articulate mids and crystal-clear highs that are sure to meet the needs of any musician or music lover. Combine the performance of three balanced-armature drivers with our ambient technology, and the result is an in-ear monitor that has the performance, power and output for any stage, from a small venue to the world's largest arenas. Let the world in, and set the stage for the best performance of your life. 17 and 23dB filters available.
Specifications
Compare seriesDesigned for
Compare allHow Ambient Series AMB-3 compares
4 modelsThe nearest model in each of the other series. Different fit, filtering and cable options.
| Specification | Original Series 3 for Live | Ambient Series AMB-3 Viewing | Premium Series PM-3 | Flex Series FX-3 |
|---|---|---|---|---|
| Driver | 2 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver | 2 x low BA driver + 1 x high/mid BA |
| Sensitivity | 115.5 dB SPL @ 1mW | 124 dB SPL @ 1mW | 120 dB/mW | 115 dB/mW |
| Frequency Response | 18 Hz – 20 kHz | 20 Hz – 18 kHz | 18 Hz – 20 kHz | 18 Hz – 20 kHz |
| Driver Impedance | 28 Ohms @ 1 kHz | 56 Ohms @ 1 kHz | 85 Ohms @ 1 kHz | 56 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 17 dB, 23 dB, full block filters available | 28 dB | 28 dB |
| Crossover | 2-way | 3-way | 3-way | 2-way |
| Features | Replaceable cable | Replaceable cable, replaceable ambient filter | Replaceable cable | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.
More in the Variphone Ambient Series
Ambient Series AMB-1The single balanced-armature driver of the AMB-1 delivers a dynamic and articulate sound…
Ambient Series AMB-2The AMB-2 has the range and output for any stage condition, featuring a dual balanced ar…
Ambient Series AMB-3ViewingThe AMB-3 features three balanced armature drivers with a three-way passive crossover, d…The Ambient Series compared
3 modelsEvery model in this range, side by side.
| Specification | Ambient Series AMB-1 | Ambient Series AMB-2 | Ambient Series AMB-3 Viewing |
|---|---|---|---|
| Driver | 1 x full range BA driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver |
| Sensitivity | 114 dB SPL @ 1mW | 119 dB SPL @ 1mW | 124 dB SPL @ 1mW |
| Frequency Response | 20 Hz – 16 kHz | 20 Hz – 18 kHz | 20 Hz – 18 kHz |
| Driver Impedance | 19 Ohms @ 1 kHz | 27 Ohms @ 1 kHz | 56 Ohms @ 1 kHz |
| Average Attenuation | 17 dB, 23 dB, full block filters available | 17 dB, 23 dB, full block filters available | 17 dB, 23 dB, full block filters available |
| Crossover | None | 2-way | 3-way |
| Features | Replaceable cable, replaceable ambient filter | Replaceable cable, replaceable ambient filter | Replaceable cable, replaceable ambient filter |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.

