Variphone Ambient Series · In-Ears
Ambient Series AMB-1
The single balanced-armature driver of the AMB-1 delivers a dynamic and articulate soundstage, with all the detail and nuance musicians have come to expect from a professional in-ear monitor. Let the world in, and set the stage for the best performance of your life. Available with a 17 and 23dB filter.
Specifications
Compare seriesDesigned for
Compare allHow Ambient Series AMB-1 compares
2 modelsThe nearest model in each of the other series. Different fit, filtering and cable options.
| Specification | Original Series 1 Symphony | Ambient Series AMB-1 Viewing |
|---|---|---|
| Driver | 1 x full range BA driver | 1 x full range BA driver |
| Sensitivity | 109 dB SPL @ 1mW | 114 dB SPL @ 1mW |
| Frequency Response | 25 Hz – 20 kHz | 20 Hz – 16 kHz |
| Driver Impedance | 50 Ohms @ 1 kHz | 19 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 17 dB, 23 dB, full block filters available |
| Crossover | None | None |
| Features | Replaceable cable | Replaceable cable, replaceable ambient filter |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.
More in the Variphone Ambient Series
Ambient Series AMB-1ViewingThe single balanced-armature driver of the AMB-1 delivers a dynamic and articulate sound…
Ambient Series AMB-2The AMB-2 has the range and output for any stage condition, featuring a dual balanced ar…
Ambient Series AMB-3The AMB-3 features three balanced armature drivers with a three-way passive crossover, d…The Ambient Series compared
3 modelsEvery model in this range, side by side.
| Specification | Ambient Series AMB-1 Viewing | Ambient Series AMB-2 | Ambient Series AMB-3 |
|---|---|---|---|
| Driver | 1 x full range BA driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver |
| Sensitivity | 114 dB SPL @ 1mW | 119 dB SPL @ 1mW | 124 dB SPL @ 1mW |
| Frequency Response | 20 Hz – 16 kHz | 20 Hz – 18 kHz | 20 Hz – 18 kHz |
| Driver Impedance | 19 Ohms @ 1 kHz | 27 Ohms @ 1 kHz | 56 Ohms @ 1 kHz |
| Average Attenuation | 17 dB, 23 dB, full block filters available | 17 dB, 23 dB, full block filters available | 17 dB, 23 dB, full block filters available |
| Crossover | None | 2-way | 3-way |
| Features | Replaceable cable, replaceable ambient filter | Replaceable cable, replaceable ambient filter | Replaceable cable, replaceable ambient filter |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.

