Variphone Flex Series · In-Ears
Flex Series FX-3
Replaceable 3-driver speaker module.
*custom molds need to be purchased separately.
Specifications
Compare seriesDriver
2 x low BA driver + 1 x high/mid BA
Sensitivity
115 dB/mW
Frequency Response
18 Hz – 20 kHz
Driver Impedance
56 Ohms @ 1 kHz
Average Attenuation
28 dB
Crossover
2-way
Features
Replaceable cable
Designed for
Compare allVocalsYes
Guitar playerYes
Bass playerNo
Keyboard playerYes
DrummerYes
Backing vocalsYes
Brass playerNo
Sound engineerYes
Custom-moulded to your ear
How Flex Series FX-3 compares
4 modelsThe nearest model in each of the other series. Different fit, filtering and cable options.
| Specification | Original Series 3 for Live | Ambient Series AMB-3 | Premium Series PM-3 | Flex Series FX-3 Viewing |
|---|---|---|---|---|
| Driver | 2 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver | 2 x low BA driver + 1 x high/mid BA |
| Sensitivity | 115.5 dB SPL @ 1mW | 124 dB SPL @ 1mW | 120 dB/mW | 115 dB/mW |
| Frequency Response | 18 Hz – 20 kHz | 20 Hz – 18 kHz | 18 Hz – 20 kHz | 18 Hz – 20 kHz |
| Driver Impedance | 28 Ohms @ 1 kHz | 56 Ohms @ 1 kHz | 85 Ohms @ 1 kHz | 56 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 17 dB, 23 dB, full block filters available | 28 dB | 28 dB |
| Crossover | 2-way | 3-way | 3-way | 2-way |
| Features | Replaceable cable | Replaceable cable, replaceable ambient filter | Replaceable cable | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.
More in the Variphone Flex Series
Flex Series Earpiece/ShellVariphone “Flex” series is designed for professional use.
Flex Series FX-3ViewingReplaceable 3-driver speaker module.
Flex Series FX-6Replaceable 6-driver speaker module.The Flex Series compared
2 modelsEvery model in this range, side by side.
| Specification | Flex Series FX-3 Viewing | Flex Series FX-6 |
|---|---|---|
| Driver | 2 x low BA driver + 1 x high/mid BA | 2 x low BA + 2 x mid BA + 2 x high BA |
| Sensitivity | 115 dB/mW | 118 dB/mW |
| Frequency Response | 18 Hz – 20 kHz | 16 Hz – 22 kHz |
| Driver Impedance | 56 Ohms @ 1 kHz | 29 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 28 dB |
| Crossover | 2-way | 3-way |
| Features | Replaceable cable | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.

