Variphone Premium Series · In-Ears
Premium Series PM-2
The PM-2 is designed according to the highest professional standards. For sound production it is without doubt a very accurate personal monitor available on the market. Every earpiece contains 2 drivers. One for the bass tones and the second for the high tones, together with a passive crossover. The principle of 2 drivers leads to an exceptional frequency response. The average attenuation of these monitors is 28dB.
Specifications
Compare seriesDesigned for
Compare allHow Premium Series PM-2 compares
3 modelsThe nearest model in each of the other series. Different fit, filtering and cable options.
| Specification | Original Series Go 2 Rock | Ambient Series AMB-2 | Premium Series PM-2 Viewing |
|---|---|---|---|
| Driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x high/mid BA driver |
| Sensitivity | 109 dB SPL @ 1mW | 119 dB SPL @ 1mW | 116 dB/mW |
| Frequency Response | 18 Hz – 20 kHz | 20 Hz – 18 kHz | 20 Hz – 20 kHz |
| Driver Impedance | 75 Ohms @ 1 kHz | 27 Ohms @ 1 kHz | 100 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 17 dB, 23 dB, full block filters available | 28 dB |
| Crossover | 2-way | 2-way | 2-way |
| Features | Replaceable cable | Replaceable cable, replaceable ambient filter | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.
More in the Variphone Premium Series
Premium Series PM-2ViewingThe PM-2 is designed according to the highest professional standards.
Premium Series PM-3The PM-3 is a well-balanced true three-driver system, it is silky smooth across all freq…
Premium Series PM-5The PM-5 represents the culmination of everything we've learned about in-ear monitor tec…The Premium Series compared
3 modelsEvery model in this range, side by side.
| Specification | Premium Series PM-2 Viewing | Premium Series PM-3 | Premium Series PM-5 |
|---|---|---|---|
| Driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x mid BA driver + 1 x high BA driver | 1 x low BA driver + 2 x mid BA drivers + 2 x high BA drivers |
| Sensitivity | 116 dB/mW | 120 dB/mW | 118 dB/mW |
| Frequency Response | 20 Hz – 20 kHz | 18 Hz – 20 kHz | 16 Hz – 20 kHz |
| Driver Impedance | 100 Ohms @ 1 kHz | 85 Ohms @ 1 kHz | 26 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 28 dB | 28 dB |
| Crossover | 2-way | 3-way | 3-way |
| Features | Replaceable cable | Replaceable cable | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.

