Variphone Original Series · In-Ears
Original Series Go 2 Rock
Dual driver custom In-Ear monitor.
Specifications
Compare seriesDriver
1 x low BA driver + 1 x high/mid BA driver
Sensitivity
109 dB SPL @ 1mW
Frequency Response
18 Hz – 20 kHz
Driver Impedance
75 Ohms @ 1 kHz
Average Attenuation
28 dB
Crossover
2-way
Features
Replaceable cable
Designed for
Compare allVocalsYes
Guitar playerYes
Bass playerNo
Keyboard playerNo
DrummerYes
Backing vocalsYes
Brass playerNo
Sound engineerNo
Custom-moulded to your ear
How Original Series Go 2 Rock compares
3 modelsThe nearest model in each of the other series. Different fit, filtering and cable options.
| Specification | Original Series Go 2 Rock Viewing | Ambient Series AMB-2 | Premium Series PM-2 |
|---|---|---|---|
| Driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x high/mid BA driver | 1 x low BA driver + 1 x high/mid BA driver |
| Sensitivity | 109 dB SPL @ 1mW | 119 dB SPL @ 1mW | 116 dB/mW |
| Frequency Response | 18 Hz – 20 kHz | 20 Hz – 18 kHz | 20 Hz – 20 kHz |
| Driver Impedance | 75 Ohms @ 1 kHz | 27 Ohms @ 1 kHz | 100 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 17 dB, 23 dB, full block filters available | 28 dB |
| Crossover | 2-way | 2-way | 2-way |
| Features | Replaceable cable | Replaceable cable, replaceable ambient filter | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.
More in the Variphone Original Series
Original Series 1 SymphonySingle driver custom In-Ear monitor.
Original Series Go 2 RockViewingDual driver custom In-Ear monitor.
Original Series 3 for LiveTriple driver custom In-Ear monitor.
Original Series QuadQuad driver custom In-Ear monitor.
Original Series 6 Without LimitsSix driver custom In-Ear monitor.The Original Series compared
5 modelsEvery model in this range, side by side.
| Specification | Original Series 1 Symphony | Original Series Go 2 Rock Viewing | Original Series 3 for Live | Original Series Quad | Original Series 6 Without Limits |
|---|---|---|---|---|---|
| Driver | 1 x full range BA driver | 1 x low BA driver + 1 x high/mid BA driver | 2 x low BA driver + 1 x high/mid BA driver | 2 x low BA + 1 x mid BA + 1 x high BA | 2 x low BA + 2 x mid BA + 2 x high BA |
| Sensitivity | 109 dB SPL @ 1mW | 109 dB SPL @ 1mW | 115.5 dB SPL @ 1mW | 116 dB SPL @ 1mW | 119 dB SPL @ 1mW |
| Frequency Response | 25 Hz – 20 kHz | 18 Hz – 20 kHz | 18 Hz – 20 kHz | 16 Hz – 20 kHz | 10 Hz – 20 kHz |
| Driver Impedance | 50 Ohms @ 1 kHz | 75 Ohms @ 1 kHz | 28 Ohms @ 1 kHz | 19 Ohms @ 1 kHz | 18 Ohms @ 1 kHz |
| Average Attenuation | 28 dB | 28 dB | 28 dB | 28 dB | 28 dB |
| Crossover | None | 2-way | 2-way | 3-way | 3-way |
| Features | Replaceable cable | Replaceable cable | Replaceable cable | Replaceable cable | Replaceable cable |
BA = balanced armature. Attenuation figures are averages for the custom-moulded fit; Ambient models accept interchangeable filters. Specifications are supplied by Variphone and may change without notice.

